2023 - 2024 Tuition & Fees
Effective July 1, 2023*
Undergraduate Programs
Full-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
---|---|
Full-time tuition — per semester | $16,384 |
Tuition per credit hour in excess of 18 credits per semester | $697 |
General fee — per semester | $600 |
Full-Time Tuition and Fees: Nursing Courses
Item | Price |
---|---|
Full-time tuition — per semester | $16,384 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,050 |
General fee — per semester | $600 |
Malpractice fee | |
ATI Testing Fee — per semester (Junior & Senior year) | $660 |
Full-Time Tuition and Fees: Nursing - BSN Courses
Item | Price |
---|---|
Fast Track (2nd Degree) Nursing — per program | $38,563* |
Fast Track (2nd Degree) Nursing — per program — fully online | $48,616* |
ATI Testing Fee for Fast Track (2nd Degree) Nursing 22 month— per semester | $660 |
ATI Testing Fee for Fast Track (2nd Degree) Nursing 14 month — per semester | $716.67 |
Part-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
---|---|
Tuition — per credit hour | $697 |
General fee — per semester | $125 |
Part-Time Tuition and Fees: Nursing Courses
Item | Price |
---|---|
Tuition — per credit hour for Nursing clinical courses | $718 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,050 |
General fee — per semester | $125 |
Malpractice fee | |
ATI Testing Fee — per semester (Junior & Senior year) | $660 |
Other Related Fees
Item | Price | |
---|---|---|
Auditing fee per credit | 50% of tuition per credit hour | |
Challenge exam fee | 1/3 of credit hour charge | |
Co-op internship fee | TBD — per course, per semester | |
Graduation fee | $165 | |
Course fee |
Undergraduate Room and Board Fees
Stevenson Lane Residence Hall - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,110 |
Single Occupancy | $5,083 |
Garden Residence Hall - per semester
Occupancy | Price |
---|---|
Per semester - double | $4,480 |
Per semester - single | $4,939 |
St. Joseph Hall - per semester
Occupancy | Price |
---|---|
Single Occupancy with bathroom | $5,042 |
Single Occupancy no bathroom | $4,893 |
Double Occupancy | $4,069 |
Meals (Board)
Meal | Flex $ | #Meals | #Meals per | Cost per | Semester | Cost per |
---|---|---|---|---|---|---|
19 | $150 | 19 | 304 | $3,760 | $3,610 | $11.88 |
14 | $100 | 14 | 224 | $2,781 | $2,681 | $11.97 |
10 | $75 | 10 | 160 | $2.163 | $2,088 | $13.05 |
7 | $50 | 7 | 112 | $1,416 | $1,366 | $12.20 |
Commuter | $100 | 5 | 80 | $1,000 | $1,000 | $12.50 |
Graduate Programs
Item | Price |
---|---|
Tuition per Credit Hour - Non-Nursing Courses | $822 |
Tuition per Credit Hour - Nursing Clinical Courses | $941 |
Master of Education - Cohort MEd Program/Certificates; Tuition per Credit Hour | $541 |
General fee — per semester/session | $151 |
Malpractice Fee per Year | |
Other Related Fees | |
Auditing Fee per Credit | 50% of per credit hour |
Challenge Exam Fee | 1/3 of credit hour |
Co-op Internship Fee per Course per Semester | TBD |
Graduation fee | $165 |
Course fee |
Doctoral Programs
Item | Price |
---|---|
Doctor of Nursing Practice (DNP), Tuition per Credit Hour | $1,066 |
Doctor of Counseling Psychology (Psy.D.), Tuition per Credit Hour | $1,066 |
Doctor of Education (Ed.D.) Cohort Program, Tuition per Credit Hour | $1,009 |
Doctor of Education (EdD) Traditional Program, Tuition per Credit Hour | $1,123 |
General fee — per semester/session | $177 |
Other Related Fees | |
Graduation fee | $165 |
Course fee |
Accelerated Programs
Item | Price |
---|---|
Undergraduate Programs: Tuition — per credit hour | $676 |
Graduate Programs: Tuition — per credit hour | $848 |
RN to BSN - Off Site: Tuition — per course | $1,170 |
RN to BSN - On Site: Tuition — per course | $1,404 |
MSN Cohort - Off Site: Tuition — per course | $2,080 * |
Online MBA and Online New Professionals MBA: Tuition — per credit hour | $676 |
Other Related Fees | |
General fee — per semester/session | $151 |
Auditing fee — per credit | 50% of tuition per credit hour |
Graduation fee | $165 |
Course fee |
* Note: All cohort based tuition per course will be determined as follows:
- Existing cohort tuition per course rate will remain the same throughout the duration of the cohort.
- New cohorts starting after July 1, will be charged the prevailing tuition per course rate.