Tuition & Fees: 2025-2026
Effective July 1, 2025*
Undergraduate Programs
Full-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
---|---|
Full-time tuition — per semester | $17,555 |
Tuition per credit hour in excess of 18 credits per semester | $747 |
General fee — per semester | $644 |
Full-Time Tuition and Fees: Nursing Courses
Item | Price |
---|---|
Full-time tuition — per semester | $17,550 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,123 |
General fee — per semester | $644 |
Malpractice fee | |
ATI Testing Fee — per semester (Junior & Senior year) | $660 |
Full-Time Tuition and Fees: Nursing - BSN Courses
Item | Price |
---|---|
Fast Track (2nd Degree) Nursing — per program | $41,324* |
Fast Track (2nd Degree) Nursing — per program — fully online | $52,077* |
ATI Testing Fee for Fast Track (2nd Degree) Nursing 22 month — per semester | $660 |
ATI Testing Fee for Fast Track (2nd Degree) Nursing – Nursing 14 month — per semester | $717 |
RN to BSN – Off site – per credit hour | $412 |
RN to BSN Onsite – per credit hour | $515 |
Part-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
---|---|
Tuition — per credit hour | $747 |
ECE Early Childhood Education Cert – per credit hour | $700 |
ECE Early Childhood Education Cert TEACH – per credit hour | $320 |
General fee — per semester | $134 |
Part-Time Tuition and Fees: Nursing Courses
Item | Price |
---|---|
Tuition — per credit hour for Nursing clinical courses | $769 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,123 |
General fee — per semester | $134 |
Malpractice fee | |
ATI Testing Fee — per semester (Junior & Senior year) | $660 |
*Note: All cohort-based tuition pricing will be determined as follows:
- Existing cohort pricing will remain the same throughout the duration of the cohort.
- New cohorts starting after July 1 will be charged the prevailing tuition rate.
Other Related Fees
Item | Price | |
---|---|---|
Auditing fee per credit | 50% of tuition per credit hour | |
Challenge exam fee | 1/3 of credit hour charge | |
Co-op internship fee | ||
Graduation fee | $165 | |
Course fee |
Undergraduate Housing and Food (Meal Plans)
Stevenson Lane Residence Hall - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,403 |
Single Occupancy | $5,445 |
Garden Residence Hall - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,800 |
Single Occupancy | $5,291 |
St. Joseph Hall - per semester
Occupancy | Price |
---|---|
Single Occupancy with bathroom | $5,401 |
Single Occupancy no bathroom | $5,242 |
Double Occupancy | $4,359 |
Duplex Apartment Residence - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,800 |
Single Occupancy | $5,291 |
Delaney Hall Residence - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,608 |
Food (Meal Plans)
Board - per semester | Flex $ | Cost per Semester |
---|---|---|
19-Meal Plan | $150 | $4,027 |
14-Meal Plan | $100 | $2,979 |
10-Meal Plan | $75 | $2,318 |
7-Meal Plan | $50 | $1,517 |
100 Swipe | $100 | $1,765 |
75 Swipe | $1,324 | |
50 Swipe | $883 |
Graduate Programs
Item | Price |
---|---|
MBA (Master of Business Administration); tuition per credit hour | $773 |
M.Ed (Master of Education) Program/Certificates; tuition per credit hour | $721 |
MS in Organizational Leadership (MSOL); tuition per credit hour | $927 |
MS in Counseling Psychology; tuition per credit hour | $927 |
MSN (MS in Nursing); tuition per credit hour, non-clinical | $927 |
MFA, Creative Writing; per semester | $9,785** |
General Fee per Semester/session | $162 |
Malpractice Fee per Year | |
Other Related Fees | |
Auditing Fee per Credit | 50% of per credit hour |
Challenge Exam Fee | 1/3 of credit hour |
Co-op Internship Fee per Course per Semester | |
Graduation fee | $165 |
Course fee |
Doctoral Programs
Item | Price |
---|---|
Doctor of Nursing Practice (DNP), Tuition per Credit Hour | $1,236 |
Doctor of Counseling Psychology (Psy.D.), Tuition per Credit Hour | $1,236 |
Doctor of Education (EdD), Tuition per Credit Hour | $1,236 |
General fee — per semester/session | $190 |
Other Related Fees | |
Graduation fee | $165 |
Course fee |
*Note: All cohort-based tuition pricing will be determined as follows:
- Existing cohort pricing will remain the same throughout the duration of the cohort.
- New cohorts starting after July 1 will be charged the prevailing tuition rate.
**MFA Residency 1 & 3 will be billed at $500 each separately.