Room & Board Rates
2023-24 Room and Board Rates
Effective July 1, 2023.
Stevenson Lane Residence Hall - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,110 |
Single Occupancy | $5,083 |
Garden Residence Hall - per semester
Occupancy | Price |
---|---|
Per semester - double | $4,480 |
Per semester - single | $4,939 |
St. Joseph Hall - per semester
Occupancy | Price |
---|---|
Single Occupancy with bathroom | $5,042 |
Single Occupancy no bathroom | $4,893 |
Double Occupancy | $4,069 |
Board Fees
Meal Plan | Price |
---|---|
19-Meal Plan, includes $150 flex dollars | $3,760 |
14-Meal Plan, includes $100 flex dollars | $2,781 |
10-Meal Plan, includes $75 flex dollars | $2,163 |
7-Meal Plan, includes $50 flex dollars | $1,416 |
100 Swipe with $100 flex dollars | $1,648 |
75 Block Meal Plan (75 meals per semester) | $1,236 |
50 Swipe | $824 |
Meal plans are required for students living in either Stevenson Lane Residence or St. Joseph Hall. Garden residents are not required to purchase a meal plan.